Vehicle Loan Rates
New and Used Auto Loans
Rates effective as of: 01/07/2025
Vehicle Year | Term | APR* | MemPerx Max Benefit** |
---|---|---|---|
2021 - 2026 | Up to 36 months | as low as 4.49% | as low as 3.99% APR |
2021 - 2026 | 37 to 66 months | as low as 6.49% | as low as 5.99% APR |
2021 - 2026 | 67 to 75 months | as low as 6.49% | as low as 5.99% APR |
2021 - 2026 | 76 to 84 months | as low as 6.99% | as low as 6.49% APR |
2018 - 2020 | Up to 65 months | as low as 7.89% | as low as 7.39% APR |
2018 - 2020 | 66 to 75 months | as low as 7.99% | as low as 7.49% APR |
2015 - 2017 | Up to 60 months | as low as 8.09% | as low as 7.59% APR |
2014 & Older | 36 to 48 months | as low as 8.79% | as low as 8.29% APR |
*Annual Percentage Rate (APR) determined on approved credit. "As low as" rates assume excellent borrower credit history. Not all applicants will qualify for the lowest rate. Minimum loan balances may apply.
**MemPerx rate assumes maximum benefit.
For example, you could pay as little as $392 per month for a $20,000 loan on approved credit 6.49% Annual Percentage Rate for 60 months. APR subject to change. Even lower rates are available for up to a 36-month term.
Motorcycle and RV Loans
Rates effective as of: 01/07/2025
Type | Term | APR* | MemPerx Max Benefit** |
---|---|---|---|
Motorcycles - New & Used | Up to 72 months | as low as 8.49% | as low as 7.99% APR |
Recreational Vehicles - New & Used | Up to 60 months | as low as 9.49% | as low as 8.99% APR |
Recreational Vehicles - New & Used | 61 to 84 months >15k | as low as 9.49% | as low as 8.99% APR |
Recreational Vehicles - New & Used | Up to 144 months > 25k | as low as 10.29% | as low as 9.79% APR |
Recreational Vehicles - New & Used | 145 to 180 Months | as low as 11.29% | as low as 10.79% APR |
*Annual Percentage Rate (APR) determined on approved credit. "As low as" rates assume excellent borrower credit history. Not all applicants will qualify for the lowest rate. Minimum loan balances may apply.
**MemPerx rate assumes maximum benefit.
For example, you could pay as little as $411 per month for a $20,000 motorcycle loan on approved credit 8.49% Annual Percentage Rate for 60 months and as little as $491 per month for a $30,000 RV loan on approved credit 9.49% Annual Percentage Rate for 84 months. APR subject to change.