Investment Plus Money Market Account Rates
Investment Plus Money Market
Rates effective as of: 11/05/2024
Deposit | Nominal | APY* |
---|---|---|
$100 to $999.99 | 0.00% | 0.00% |
$1,000 to $24,999.99 | 0.70% | 0.70% |
$25,000 to $49,999.99 | 0.75% | 0.75% |
$50,000 to $99,999.99 | 0.80% | 0.80% |
$100,000 to $149,999.99 | 0.85% | 0.85% |
$150,000 to $249,999.99 | 0.85% | 0.85% |
$250,000+ | 0.85% | 0.85% |
*APY=Annual Percentage Yield. This is a variable rate account. Rates may change at any time without prior notice. Fees and other conditions may reduce earnings. Minimum opening balance is $1,000.